Recorded as of November 2018

AREA MAIN USES # of Properties BY-LAW # YEAR DESIGNATED
Blythwood Residential 88 12-2004 2003
Cabbagetown-Metcalfe St. Residential 281 110-2002 2002
Cabbagetown North Residential 595 259-2004 2004
Cabbagetown North Residential 321 325-2008 2008
Cabbagetown South Residential 451 887-2005 2005
Draper Street Residential 29 26-1999 1999
East Annex Residential 256 520-94 1994
Fort York/Garrison Common Museum 1 420-85 &              541-2004 2004
Harbord Village Residential 102 137-2005 2005
Harbord Village Phase 2 Residential 222 28-2011 2011
Kingswood Road South Residential 65 1058-2010 2010
Lyall Ave. Residential 63 718-2006 2006
North Rosedale Residential 653 749-2004 2004
Queen Street West Commercial 254 979-2007 2007
Riverdale Residential 224 951-2008 2008
South Rosedale Residential 1037 115-2003 2003
Union Station Commercial 50 634-2006 2006
Weston West Residential 118 798-2006 2006
Wychwood Park Residential 67 421-85 1985
Yorkville-Hazelton Ave Commercial/ 197 622-2002 2002
Residential